
Parameter Category | Specific Indicators (Industrial Grade / Food Grade) | Description |
Chemical Formula | CaCl₂ | Inorganic compound composed of calcium and chlorine elements, same as other calcium chloride forms. |
Appearance | White, spherical prills with slight spines; free-flowing | Spiny spherical structure enhances surface area; good fluidity prevents agglomeration during storage/transport. |
Purity | Industrial Grade: ≥74% / ≥94%; Food Grade: ≥99% | Food grade must comply with national food safety standards (e.g., China GB 1886.45-2016; EU EC No. 1334/2008). |
Hygroscopicity | Extremely high; rapidly absorbs moisture in air | Prill structure (large surface area) accelerates moisture absorption; prone to deliquescence if unsealed. |
Solubility | Easily soluble in water (74.5g/100mL at 20℃); slightly soluble in ethanol | Slight exotherm during dissolution; aqueous solution is neutral to weakly alkaline (pH 7.0-8.5). |
Bulk Density | 800-1000 kg/m³ (typical) | Higher bulk density than powdered form, suitable for automatic feeding systems in industrial production. |
Melting Point | 772℃ (anhydrous state) | Maintains stable prill shape at room temperature; melts into conductive liquid at high temperatures. |
Boiling Point | 1600℃ (decomposes) | Decomposes into calcium chloride and chlorine gas when reaching boiling point; no evaporation before decomposition. |
Toxicity | Industrial Grade: Irritating to skin/mucosa; Food Grade: Safe for food processing | Avoid direct contact with industrial-grade prills (spines may scratch skin); wear gloves during handling. |
Application Suitability | Industrial: Gas drying, road deicing, warehouse moisture control; Food: Tofu coagulant, food preservative | Prill shape enables precise dosing (vs. powder) and anti-clogging (vs. flakes) in automatic equipment. |

1.Industrial gas drying
Calcium chloride prills have a spiny spherical structure that increases surface area, so the material rapidly absorbs moisture from gases (such as nitrogen, oxygen, and natural gas) during industrial drying processes. Unlike powdered forms, calcium chloride prills maintain good fluidity, making them suitable for automatic feeding systems in large-scale gas drying equipment.
2.Road and airport runway deicing
When spread on icy roads or airport runways, calcium chloride prills lower the freezing point of snow and ice effectively (down to -50℃). The spherical shape of calcium chloride prills ensures even distribution, and the material melts ice quickly without clumping—reducing the need for frequent re-spreading compared to flaky calcium chloride.
3.Warehouse and container moisture control
Due to their strong hygroscopicity, calcium chloride prills are packaged into large dehumidifying modules for use in sealed warehouses or shipping containers. CaCl₂ absorbs excess moisture in the air, preventing mold growth on stored goods (such as textiles, electronics, and furniture) and protecting items from moisture damage.
4.Food-grade tofu coagulation (food-grade only)
Food-grade calcium chloride prills dissolve evenly in soymilk during tofu production. CaCl₂ reacts with soy proteins to form a firm, smooth gel structure—helping manufacturers control coagulation speed accurately. The prill shape of food-grade calcium chloride also avoids dust pollution (common with powdered forms) and ensures precise dosing in food processing lines.