
Specific Parameter | Typical Value/Description |
Chemical Name | Sodium Carbonate |
Chemical Formula | Na₂CO₃ |
Molecular Weight | 105.99 g/mol |
Appearance | White granular or powder |
Bulk Density | 1.0 - 1.2 g/cm³ (higher than light soda ash) |
Melting Point | 851℃ (decomposes at this temperature) |
Solubility | Easily soluble in water; solubility is about 21.5 g/100mL water at 20℃ |
Flowability | Good (angle of repose is usually < 35°) |
pH Value (1% aqueous solution) | 11.6 (strongly alkaline) |
Stability | Stable at room temperature; decomposes into Na₂O and CO₂ at high temperature |
Reactivity | Reacts with acids to produce CO₂; forms precipitates with calcium and barium salts |
Purity (Na₂CO₃ Content) | ≥99.2% (industrial grade I) |
Particle Size (Screen Residue) | Residue on 20-mesh sieve ≥95%, residue on 100-mesh sieve ≤5% (typical value) |
Moisture (H₂O Content) | ≤0.3% (factory standard) |
Hazard Class | Non-hazardous |
Irritation | Mild irritation to skin and eyes |
Storage Condition | Store in a dry and ventilated place; avoid mixing with acids |

